�Se te olvidaron tu datos? Contacta: [email protected]

COLLEGE BK | FUTBOL PRIMERAS DIVISIONES | FUTBOL SEGUNDAS DIVISIONES | MMA / BOXING | NBA | NBA TEAM TOTAL (AWAY) | NBA TEAM TOTAL (HOME) | NCAA FB | NCAA FB 1Q | NFL | NFL 1H $$ | NFL 1Q | NFL 2Q | NFL 3Q | NFL 4Q | NFL TEAM TOTAL (AWAY) | NFL TEAM TOTAL (HOME) | NHL | NHL 1ST PERIOD | NHL TEAM TOTAL (AWAY) | NHL TEAM TOTAL (HOME) | ODDS TO SUPER BOWL XLVI | Juegos de Hoy | Listar Todos

Mostrando: FUTBOL SEGUNDAS DIVISIONES
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE ONE
Monday, December 23rd
200941 BIRMINGHAM CITY -½ -300 3 -104 Lun 23-Dic
200942 CRAWLEY TOWN -½ +700 -121 3:00:00 PM
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE ONE
Thursday, December 26th
200945 CRAWLEY TOWN -½ +400 -107 Jue 26-Dic
200946 LEYTON ORIENT -½ -155 -118 8:00:00 AM
200949 BLACKPOOL -½ +265 -117 Jue 26-Dic
200950 WREXHAM -½ -105 -108 10:00:00 AM
200953 LINCOLN CITY -½ -125 -102 Jue 26-Dic
200954 SHREWSBURY TOWN -½ +310 -124 10:00:00 AM
200957 WYCOMBE WANDERERS -½ +140 2 -148 Jue 26-Dic
200958 STEVENAGE -½ +185 +118 10:00:00 AM
200965 MANSFIELD TOWN -½ +210 3 -106 Jue 26-Dic
200966 PETERBOROUGH -½ +115 -119 10:00:00 AM
200969 BRISTOL ROVERS -½ +295 -102 Jue 26-Dic
200970 EXETER CITY -½ -115 -124 10:00:00 AM
200973 WIGAN ATHLETIC -½ +240 +117 Jue 26-Dic
200974 ROTHERHAM UNITED -½ +110 -146 10:00:00 AM
200977 CAMBRIDGE UNITED -½ +380 Ev Jue 26-Dic
200978 CHARLTON -½ -150 -126 10:00:00 AM
200981 BURTON ALBION -½ +1200 3 -107 Jue 26-Dic
200982 BIRMINGHAM CITY -½ -500 -118 10:00:00 AM
200985 NORTHAMPTON TOWN -½ +380 3 +109 Jue 26-Dic
200986 READING -½ -150 -137 10:00:00 AM
200989 BARNSLEY -½ +255 3 +110 Jue 26-Dic
200990 BOLTON -½ -105 -138 10:00:00 AM
Nss Equipos Logros Total Fecha
ENGLAND LEAGUE TWO
Thursday, December 26th
201045 MORECAMBE FC -½ +295 -121 Jue 26-Dic
201046 CARLISLE UNITED -½ -115 -108 10:00:00 AM
201049 SWINDON TOWN -½ +380 -127 Jue 26-Dic
201050 AFC WIMBLEDON -½ -155 -103 10:00:00 AM
201053 NOTTS COUNTY -½ +210 3 +110 Jue 26-Dic
201054 MILTON KEYNES DONS -½ +115 -143 10:00:00 AM
201057 HARROGATE TOWN -½ +360 -122 Jue 26-Dic
201058 GRIMSBY TOWN -½ -140 -107 10:00:00 AM
201061 GILLINGHAM -½ +280 +109 Jue 26-Dic
201062 COLCHESTER UNITED -½ -110 -143 10:00:00 AM
201065 NEWPORT COUNTY -½ +440 3 +111 Jue 26-Dic
201066 BROMLEY -½ -180 -145 10:00:00 AM
201069 CHESTERFIELD -½ +155 -135 Jue 26-Dic
201070 FLEETWOOD TOWN -½ +150 +103 10:00:00 AM
201073 PORT VALE -½ +235 Ev Jue 26-Dic
201074 BRADFORD CITY -½ +110 -131 10:00:00 AM
201077 ACCRINGTON -½ +230 -112 Jue 26-Dic
201078 TRANMERE ROVERS -½ +110 -118 10:00:00 AM
201081 CREWE ALEXANDRA -½ +160 2 -147 Jue 26-Dic
201082 CHELTENHAM TOWN -½ +160 +113 10:00:00 AM
201085 BARROW - 2 -148 Jue 26-Dic
201086 Salford City - +113 10:00:00 AM
201089 DONCASTER -½ +205 -114 Jue 26-Dic
201090 WALSALL -½ +125 -115 10:00:00 AM
Nss Equipos Logros Total Fecha
ITALY SERIE B
Thursday, December 26th
201521 CATANZARO -½ +225 +118 Jue 26-Dic
201522 COSENZA -½ +135 -151 9:00:00 AM
201525 BARI 1908 -½ +295 -103 Jue 26-Dic
201526 PALERMO -½ -105 -125 12:00:00 PM
201529 CREMONESE -½ +200 2 -152 Jue 26-Dic
201530 CESENA -½ +150 +119 9:00:00 AM
201533 MANTOVA -½ +460 -115 Jue 26-Dic
201534 SPEZIA -½ -170 -112 9:00:00 AM
201541 JUVE STABIA -½ +200 2 -128 Jue 26-Dic
201542 REGGIANA -½ +150 Ev 9:00:00 AM
201545 MODENA -½ +200 2 -133 Jue 26-Dic
201546 BRESCIA -½ +150 +104 9:00:00 AM
201549 SASSUOLO -½ +155 -111 Jue 26-Dic
201550 PISA -½ +180 -116 6:30:00 AM
201553 SALERNITANA -½ +220 +117 Jue 26-Dic
201554 FROSINONE -½ +135 -149 9:00:00 AM
201557 CARRARESE -½ +275 +106 Jue 26-Dic
201558 SAMPDORIA -½ +105 -136 2:30:00 PM
Nss Equipos Logros Total Fecha
AUSTRALIA A LEAGUE
Friday, December 27th
204213 WESTERN SYDNEY WAND -½ +310 -113 Vie 27-Dic
204214 ADELAIDE UNITED -½ -145 -116 3:35:00 AM
204217 MACARTHUR -½ -130 3 -131 Vie 27-Dic
204218 PERTH GLORY -½ +310 Ev 6:45:00 AM
Nss Equipos Logros Total Fecha
NORTHERN IRELADN PREMIERSHIP
Monday, December 23rd
206089 LARNE -½ +105 +108 Lun 23-Dic
206090 DUNGANNON SWIFTS -½ +255 -150 2:45:00 PM
Nss Equipos Logros Total Fecha
NORTHERN IRELAND PREMIERSHIP
Thursday, December 26th
206093 BALLYMENA UNITED -½ +300 -115 Jue 26-Dic
206094 COLERAINE -½ -120 -119 10:00:00 AM
206105 PORTADOWN -½ +180 -112 Jue 26-Dic
206106 GLENAVON -½ +140 -125 10:00:00 AM
Nss Equipos Logros Total Fecha
ROMANIA LIGA 1
Monday, December 23rd
206957 BOTOSANI -½ +235 +110 Lun 23-Dic
206958 UTA ARAD -½ +125 -144 10:00:00 AM
Nss Equipos Logros Total Fecha
SCOTLAND PREMIERSHIP
Thursday, December 26th
207113 HIBERNIAN -½ +220 -126 Jue 26-Dic
207114 HEART OF MIDLOTHIAN -½ +110 Ev 7:30:00 AM
207117 MOTHERWELL -½ +1600 -133 Jue 26-Dic
207118 CELTIC -½ -950 +106 10:00:00 AM
207121 ROSS COUNTY -½ +295 -127 Jue 26-Dic
207122 DUNDEE -½ -115 Ev 10:00:00 AM
207125 ABERDEEN -½ +170 -111 Jue 26-Dic
207126 KILMARNOCK -½ +155 -114 10:00:00 AM
207129 DUNDEE UNITED -½ +145 -106 Jue 26-Dic
207130 ST. JOHNSTONE -½ +180 -119 10:00:00 AM
207133 RANGERS -½ -265 -146 Jue 26-Dic
207134 ST. MIRREN -½ +650 +116 12:45:00 PM
Nss Equipos Logros Total Fecha
CYPRUS 1ST DIVISION
Monday, December 23rd
213917 APOEL NICOSIA -½ -145 -149 Lun 23-Dic
213918 ETHNIKOS ACHNA -½ +350 +114 12:00:00 PM
Nss Equipos Logros Total Fecha
EGYPT PREMIER LEAGUE
Tuesday, December 24th
214409 ENPPI - 2 -105 Mar 24-Dic
214410 ZED FC - -142 10:00:00 AM
Nss Equipos Logros Total Fecha
EGYPT PREMIER LEAGUE
Thursday, December 26th
214437 AL AHLY - 2 -153 Jue 26-Dic
214438 AL MASRY - +102 1:00:00 PM
Nss Equipos Logros Total Fecha
ISRAEL PREMIER LEAGUE
Monday, December 23rd
217569 IRONI TIBERIAS -½ +600 3 +103 Lun 23-Dic
217570 BEITAR JERUSALEM -½ -280 -148 1:00:00 PM
Nss Equipos Logros Total Fecha
SCOTLAND CHAMPIONSHIP
Friday, December 27th
220825 FALKIRK -½ -130 -109 Vie 27-Dic
220826 DUNFERMLINE ATHLETI -½ +300 -131 2:45:00 PM
Nss Equipos Logros Total Fecha
SOUTH AFRICA PREMIER LEAGUE
Tuesday, December 24th
222045 MAMELODI SUNDOWNS - 2 -152 Mar 24-Dic
222046 AMAZULU - +117 8:00:00 AM
Nss Equipos Logros Total Fecha
WALES PREMIER LEAGUE
Thursday, December 26th
224025 PENYBONT -½ -160 3 -103 Jue 26-Dic
224026 BARRY TOWN UNITED -½ +360 -127 7:30:00 AM
224029 BALA TOWN -½ -195 -143 Jue 26-Dic
224030 ABERYSTWYTH TOWN -½ +500 +109 9:30:00 AM
224033 The New Saints -½ -325 -101 Jue 26-Dic
224034 CAERNARFON TOWN -½ +600 -130 9:30:00 AM
224037 HAVERFORDWEST COUNT -½ +110 -112 Jue 26-Dic
224038 NEWTOWN -½ +215 -117 9:30:00 AM
224041 FLINT TOWN UNITED - -133 Jue 26-Dic
224042 CONNAHS QUAY - +101 9:30:00 AM
Nss Equipos Logros Total Fecha
ENGLAND VANARAMA NATIONAL LEAGUE
Thursday, December 26th
226049 WEALDSTONE -½ +170 -123 Jue 26-Dic
226050 MAIDENHEAD UNITED -½ +150 -106 10:00:00 AM
226053 HARTLEPOOL UNITED -½ +295 3 +107 Jue 26-Dic
226054 GATESHEAD -½ -125 -140 10:00:00 AM
226057 EASTLEIGH -½ +230 -117 Jue 26-Dic
226058 YEOVIL TOWN -½ +105 -112 10:00:00 AM
226061 SOLIHULL MOORS -½ +105 -140 Jue 26-Dic
226062 BOSTON UNITED -½ +245 +107 10:00:00 AM
226065 ROCHDALE -½ -105 3 +114 Jue 26-Dic
226066 FYLDE -½ +250 -148 10:00:00 AM
226069 WOKING -½ +225 -123 Jue 26-Dic
226070 ALDERSHOT TOWN -½ +105 -106 10:00:00 AM
226073 FOREST GREEN ROVERS - -131 Jue 26-Dic
226074 TAMWORTH - Ev 10:00:00 AM
226077 BRAINTREE TOWN -½ +260 -111 Jue 26-Dic
226078 DAGENHAM AND REDBRI -½ -105 -118 10:00:00 AM
226081 SUTTON UNITED -½ +460 -147 Jue 26-Dic
226082 BARNET -½ -190 +113 10:00:00 AM
226085 HALIFAX TOWN -½ +245 -102 Jue 26-Dic
226086 ALTRINCHAM -½ Ev -129 10:00:00 AM
226191 Ebbsfleet United -½ +575 -140 Jue 26-Dic
226192 SOUTHEND -½ -245 +107 10:00:00 AM
226195 YORK CITY -½ +195 -108 Jue 26-Dic
226196 OLDHAM ATHLETIC -½ +130 -121 12:30:00 PM
Subir
LiveZilla Live Help